Sale price shown excludes $989.00 Predelivery Service Charge, $395.00 Electronic Registration Filing Fee, all government fees, registration fees, titling fees, and Sales Tax. (homenet used)
MSRP
$30,210
|
$28,935
|
Actions
Condition | Used |
Body | SUV |
Make | Buick |
Model | Envision Essence |
Mileage | 11,859mi |
Fuel type | Gasoline |
Engine | Twin Turbo Regular Unleaded V-6 2.7 L/164 |
Year | 2023 |
Exterior Color | Steel Metallic |
Interior Color | Grey |
Sale price shown excludes $989.00 Predelivery Service Charge, $395.00 Electronic Registration Filing Fee, all government fees, registration fees, titling fees, and Sales Tax. (homenet used)
MSRP
$30,210
|
$28,935
|
Condition | Used |
Body | SUV |
Make | Buick |
Model | Envision Essence |
Mileage | 11,859mi |
Fuel type | Gasoline |
Engine | Twin Turbo Regular Unleaded V-6 2.7 L/164 |
Year | 2023 |
Exterior Color | Steel Metallic |
Interior Color | Grey |
Listing statistics for: