Sale price shown excludes $989.00 Predelivery Service Charge, $395.00 Electronic Registration Filing Fee, all government fees, registration fees, titling fees, and Sales Tax. (homenet used)
MSRP
$34,555
|
$29,995
|
Actions
Condition | Used |
Body | Pickup |
Make | Chevrolet |
Model | Silverado |
Mileage | 19,545mi |
Fuel type | Gasoline |
Engine | Regular Unleaded I-4 2.0 L/122 |
Year | 2020 |
Exterior Color | Shadow Gray Metallic |
Interior Color | Grey |
Sale price shown excludes $989.00 Predelivery Service Charge, $395.00 Electronic Registration Filing Fee, all government fees, registration fees, titling fees, and Sales Tax. (homenet used)
MSRP
$34,555
|
$29,995
|
Condition | Used |
Body | Pickup |
Make | Chevrolet |
Model | Silverado |
Mileage | 19,545mi |
Fuel type | Gasoline |
Engine | Regular Unleaded I-4 2.0 L/122 |
Year | 2020 |
Exterior Color | Shadow Gray Metallic |
Interior Color | Grey |
Listing statistics for: